| Model Name | Millage | Price | Details |
| Ather 450 | 75km/charge | ||
| Ather 450x | 1.17-1.39 L | ||
| Avon E Lite | 50km/charge | ||
| Avon E Mate | 65km/charge | ||
| Avon E Scoot | 65km/charge | ||
| Ampere V48 | 50-60km | ||
| Ampere Reo | 50-60km | ||
| Ampere Zeal | 55 km | ||
| Avon E-Bike | 40km/charge | Click for Details | |
| Avon E Star | 50km/hour | ||
| Avon E Plus | 50 km | ||
| Avan Xero Plus | 60 km | ||
| Benling Icon | 75 km | ||
| BattRE Electric Scooter | 90 km | ||
| Benling Kriti | 25 kmph. 75 km | Click Here For Details | |
| EeVe Your | 50-60 km | ||
| EeVe Xeniaa | 60-70 km | ||
| Evolet Polo Pony | 60 km | ||
| EeVe Wind | 70-80 km | ||
| Okinawa Ridge | 90 kmpl | ||
| Okinawa Raise | 170 km. | ||
| Hero Electric Optima Plus | 65 Km | ||
| Hero Electric Optima E5 | 55 km | ||
| Hero Electric Optima HS500 ER | 110 km | ||
| Hero Electric Flash LI | 65 km | Click Here For Details | |
| Hero Electric NYX e5 | 100 km | Click Here For Details | |
| Hop OXO | 1.25-1.40 | ||
| Indus Yo Edge | 70 Km/Charge | ||
| Indus Yo Xplor | 70 km | ||
| Indus Yo Electron | 70 km | ||
| Lohia Oma Star | 60 Km | ||
| Lohia Oma Star Li | 60 Km | ||
| Li-ions Spock Electric Scooter | 130 km | Click here for details | |
| Polarity Smart Executive | 80 km | ||
| Palatino Ryan | 60 km | ||
| Palatino Princess | 60 km | ||
| Okinawa Praise | 35 kmpl | ||
| Okinawa i Praise | 170-200 km | ||
| Ola S1 | 99k-1.4L | ||
| Revolt RV400 | 156 km | ||
| Raftaar Electrica | |||
| 22Kymco iFlow | 160km | ||
| 22Kymco Flow | 160 km | ||
| Super Eco S 2 | 70 -85 km | ||
| Techo Electra Emerge | 70-80 Km | ||
| Techo Electra Neo | 60-65 km | ||
| Techo Electra Raptor | 75 Km/Charge | ||
| TVS iQube Electric | 1.61-1.66 | ||
| Palatino Sunshine | 60 km |
